Used properly, Twitter can be an amazing source of industry news, inspiration and new relationships for event organisers.
However, the key barrier to it’s being really useful, is just how much content is created each day.
There are thousands of accounts related to the events industry that you could follow on Twitter, all sharing links and tweeting their thoughts, but they’re not all created equal! So which ones should you follow?
To help you cut through the noise and get you started, we’ve created a handy list of 71 event-related Twitter accounts worth following.
They range from London venues to US wedding planners, AV magazines to top event industry bloggers, offering a nice diversity of thinking and content for you to enjoy.
To get all their latest tweets, you can simply subscribe on Twitter by following this link.
Or, to pick through and select a few choice accounts that match your interests, here is the list in full, with handles, follower counts and profile descriptions to help you choose. We recommend you at least start with @EventbriteUK and @Eventbrite!
Twitter Handle | Followers | Profile Bio |
@aeonews | 1,428 | Association of Event Organisers Ltd (AEO) is the trade body representing companies which conceive, create, develop or manage trade and consumer events. |
@aevnews | 1,195 | We are an organisation serving an established event venue community, focused on creating and driving platforms that service fundamental industry needs. |
@ASegar | 5,252 | Conference (re-)designer & facilitator. Author of Conferences That Work: Creating Events That People Love. Run two tiny non-profits & love to sing & dance. |
@avmag | 10,199 | Pro AV news, analysis and comment from Europe’s leading audio visual magazine / website. |
@bizbash | 21,991 | Ideas, news, and resources for event planners, meeting planners, and experiential marketers. Subscribe to BizBash: http://t.co/w9cUpGXzbx |
@calentertainmnt | 69,944 | Speakers Bureau, representing TOP keynote speakers, celebrities, thought leaders, authors, & entertainment. Learn more by going here: http://t.co/sJKN4lF0tw |
@chris_alexandr | 3,269 | Chief Operating Officer for @SunderlandLive – organising and delivering Festivals and Events and developing effective partnerships Views are my own |
@colincowie | 44,341 | Lives large, loves life and works as a Celebrity Event Planner, Producer and Designer, Author, TV Host and Ambassador of Style. |
@conference_news | 8,999 | The leading magazine solely dedicated to the UK conference and meetings industry. |
@convindustry | 5,423 | The Convention Industry Council is a federation of 33 organizations in the meetings, conventions, exposition and hospitality/travel industry. |
@dahliaelgazzar | 1,518 | #Eventprof + #EventTech Connoisseur. Speaker. Obssessed with apps + iPads. Planner + marketeer. 2 divas+2 black cats=1 great life. Bedouin at heart. |
@davidadler | 13,007 | Founder & CEO of @BizBash, serving event professionals in North America. Interested in how people gather, education and diplomacy. Tag #BizBash |
@disneymeeting | 1,718 | The official Twitter account for Disney Meetings at Disney Destinations around the globe. |
@ecovenues | 5,793 | There’s something for everyone at Olympia London and Earls Court event, conference and exhibition venues in Central London. |
@emiliebarta | 4,053 | Providing presentations from design to delivery for trade shows, conferences, meetings, webinars, webcasts, virtual events, hybrid events, and video! |
@eventawards | 6,891 | 2014 dates: Entry deadline 21 May / Awards 2 October. See you there! |
@eventmagazine | 38,467 | Event magazine is the leading publication for the event industry |
@eventmb | 9,371 | The First Blog for #eventprofs. Tweets by @tojulius – our new free ebook is out ☞ http://t.co/et7RIvYKAD |
@eventnewsblog | 25,079 | Official acount of http://t.co/qXtw5scGOV read by the events industry globally. Organisers of @eventtechawards & @eventtechlive founders of #eventhour |
@eventnewseu | 809 | Event Industry News from Europe |
@eventprofs | 21,936 | 2x weekly chats (Tues 9-10pm EST + Thurs 12-1pm EST) between event professionals – corporate, wedding / planners and suppliers (started by @ready2spark) |
@eventprofsuk | 7,024 | UK event bods use #eventprofsUK to find other UK event bods. Your tweets will still appear in the global #eventprofs stream. Cool, huh? eventprofsUK@gmail.com |
@events_london | 110,033 | We organize and inform people about Russian and other events in London |
@eventsolutions | 20,361 | Event-Solutions is a leading resource for the professional event industry. http://t.co/bjto3x7pLZ, http://t.co/L9uMtLF42t |
@excellondon | 8,638 | Welcome to the official twitter feed for ExCeL London, the state-of-the-art exhibition, conference and event venue in London’s Docklands. |
@exhibitionnews | 9,514 | First with the big stories and features, Exhibition News is required reading for exhibition industry professionals. |
@exhibitor | 5,891 | Best practices in trade shows and events #tradeshow #marketing #eventprofs |
@exhibitortips | 973 | Helping trade show exhibitors maximize their effectiveness. |
@exposurecomm | 1,121 | Clever people in Events, PR and Social Media |
@facetimeuk | 2,322 | Spreading the word on the power of live events and exhibitions. Free research, case studies and resources. #getsomefacetime |
@funpartyphotos | 1,352 | Best Rates for Photobooth Hire & Event Photography with greenscreen/onsite printing. Icecream tricycle/Arm Wrestling Table Hire |
@gonzoevents | 1,179 | Events specialist, Outlaw Eventologist. Miss most DMs. |
@gregruby | 9,030 | Event Godfather @ Greg Ruby Events Group (GREG). All about Trade Shows, Meeting Planning, Tourism, Sustainability, Hospitality, Promoting Baltimore & Maryland |
@homeofcricket | 60,872 | Official Tweets from Father Time at Lord’s Cricket Ground, celebrating its Bicentenary in 2014. #Lords200 #LoveLords |
@in2events | 1,728 | Event and Exhibition management specialists. From conferences, production and team building to print and design we have your event needs covered. |
@ises_uk | 5,728 | The UK Chapter of the International Special Events Society. The principal association representing the creative events professional, globally. |
@jeremyjacobs | 32,212 | London-based Event Host, Presenter & Facilitator http://t.co/SdOVks0ivo RT’s are not endorsements To call me, dial +44 (0)20 3303 3172 |
@katenasser | 35,572 | The People Skills Coach™. Speaker, Trainer. Founder #PEOPLESKILLS Chat. Customer Service, Teamwork, Leading Change. MA Org. Psych. http://t.co/ZbmX1AHIbC |
@kellyfoy | 1,136 | Husband, father, CEO of Elite Meetings International – http://t.co/LI4ywrpfSw, http://t.co/xbDmaDx59g, http://t.co/Zp8RBJd9bX. Formerly a good golfer |
@kennewman | 186,835 | Trade Show Presenter, Film and Stage Actor, Corporate Entertainer, Writer, Magician, Photographer, or whatever people will pay me to do, w/in reason |
@kimskildumreid | 4,528 | Corporate sponsorship consultant, trainer, speaker, and author who loves truly best practice sponsorship. |
@l_pbusiness | 9,464 | The Mayor of London’s official economic development organisation. We help international companies set up & expand in London. |
@lizkingevents | 11,143 | NYC-Based Event Planning SUPERhero, Queen of Details, Tech Obsessed, Blogger & Speaker |
@mclcreate | 2,247 | The first genuine one-stop-shop for your event. mclcreate is the only place where you’ll find everything you need to transform your event. |
@mcmagtweet | 6,795 | Meetings & Conventions magazine exists to help meeting and event planners excel at their jobs. |
@meetingpool | 733 | The Meeting Pool = info hub for #eventprofs on all things #eventtech, #socialmedia, and #apps. Try the tech decision engine to guide your next tech move. |
@meetpie | 9,640 | m&it is the best read magazine by UK event organisers, focusing on meetings and events destinations, case studies, strategies and news. |
@michellebruno | 2,888 | Pro business writer, blogger, tech journalist, content strategist in live meetings industry. Blog at http://t.co/tyTZJN4g7j. Publish at http://t.co/xbLFDRsBnh |
@mindyweiss | 87,407 | Wedding and Event Planner, Mom, Wife, Author, Blogger and now Tweeter… my blog! http://t.co/6JSJzhhY9G |
@mmcallen | 5,662 | Co-Founder of Grass Shack Events & Media My work: http://t.co/OkhJtntnsp- http://t.co/1dQWHEyfdN, http://t.co/2JmwadF2lS |
@mpi | 17,018 | The world’s largest and most diverse organization that supports the meeting and event industry. |
@MyEventBucket | 1,104 | More than Just an Event Agency |
@onlineregreview | 1,261 | Event technology wizard. I’m a creative techie into software for #eventprofs, anthropology, art, yoga and making a difference for people |
@pcmahq | 11,010 | PCMA is the leading organization for meetings industry professionals. Learn, connect & grow with PCMA. Daniel Metz, Marketing is tweeting for PCMA. |
@planetplanitbiz | 4,023 | Consultant, Speaker & Trainer in online & hybrid events for organisations & speakers. Founder of Planet Planit a working resource for people planning events. |
@ritzcarlton | 76,776 | The official twitter stream of The Ritz-Carlton Hotel Company, L.L.C. Tweeting for global travelers, collectors of #RCMemories and lovers of #luxury. |
@royalalberthall | 55,031 | The official Twitter account for London’s most iconic venue. Entertaining the world since 1871. |
@saatchievents | 36,015 | This unique space available for hire occupies the entire 70,000 square foot of this stunning Duke of York’s HQ building. |
@scullather | 217,296 | Founder & Global Managing Partner @inVNT a brand communications agency that changes the way people think, feel, behave & perform. |
@siteglobal | 3,135 | The global organization for professionals who believe in unleashing human potential through extraordinary motivational experiences http://t.co/BqHDGxHFJo |
@smartmeetings | 7,474 | Covers the latest meetings industry news, trends, venues and destinations. Hosts monthly Smart Meeting events, bringing #eventprofs & suppliers together. |
@starwoodbuzz | 113,799 | Official voice of Starwood Hotels. Timely tweets, news, comments and updates from the world’s leading hotel company. |
@successfulmtgs | 9,472 | Successful Meetings magazine educates and provides resources for all levels of corporate, association, and independent meeting managers and buyers. |
@tojulius | 6,789 | Founder and Editor of @EventMB – Italian with a passion for travel, events and startups. |
@tonigriggs | 1,444 | Operations Manager and Brand Champion for the International Special Events Society (ISES) EMEA @ISES_EMEA #isescreative |
@towerbridge | 5,284 | Managed by the City of London Corporation, Tower Bridge stands proudly over the Thames. Open daily for our Exhibition until 17.30. Contact us for events info! |
@ukti_londonse | 5,295 | UKTI London & South East government departments support companies interested in exporting internationally. Contact us for professional advice and support. |
@velchain | 5,423 | Consultant that helps associations improve their annual meetings & education. Also guide tech & service companies to kick *ss in the mtg & convention industry. |
@vernonfoster | 470 | Show host at The @EventSupremacy Podcast, experience architect, speaker & co-founder @Alliance_Events #eventprofs #eventtech #startup |
@williamevents | 2,613 | Event Consultant & Blogger @gallusevents. Event speaker for hire and curator of http://t.co/RsTstdn6nM and http://t.co/hwsUslrqCO |
We’d love to know who you find offers most value on Twitter. Who else should be added to the list? Let us know in the comments below!